Migrate all repos into monorepo context folders
Bahn: aisupport, Analyse-O2C-C2S, awesome-bahn-mcp-servers, beam-mcp,
Confluence_Bot, db-planet-mcp-server, O2C-Harness, project-audit,
Projekt-KIQ-HP, teamlandkarte-mcp
Dhive: Jury-Voting
Privat: CV, NoteGraph (NOTE: NoteGraph needs complete redo after consolidation)
Shared: AI-Orchestrator, OrgMyLife, power_skills_and_more
Shared/references: symphony (read-only)
Bahn repos remain available as independent remotes - this monorepo
pulls them in via subtree, the originals are untouched.
This commit is contained in:
@@ -0,0 +1,28 @@
|
||||
# Analysen - Uebersicht
|
||||
|
||||
> Alle Analyse-Dokumente des pathOS Portfolio-Audits
|
||||
|
||||
## Aktuelle Analysen
|
||||
|
||||
| Datei | Thema | Aktuell? |
|
||||
|-------|-------|----------|
|
||||
| strategische-notizen.md | VDV-Erweiterung Abrechnung, NEP2 Status | Ja |
|
||||
| velocity-12m-analyse.md | 12-Monats-Velocity alle Teams | Ja |
|
||||
| jira-teams-deepdive.md | Team-Boards, Assignees, Personenanalyse | Ja |
|
||||
| jira-boards-fachlich-ttti.md | TTTSol + TTTI Deep Dive | Ja |
|
||||
| ttsi-programm-analyse.md | TTT-Programm, Go/No-Go, Risiken | Ja (Go-Live korrigiert) |
|
||||
| roadmap-uebergreifend-und-pathos.md | Roadmap Apr 2026 - Mitte 2027 | Ja |
|
||||
| runbook-analyse.md | arc42 Runbook Zusammenfassung | Ja |
|
||||
|
||||
## Aeltere Analysen (in aktuelle integriert)
|
||||
|
||||
| Datei | Thema | Hinweis |
|
||||
|-------|-------|---------|
|
||||
| iteration-01-gesamtbild.md | Erstes Gesamtbild Tag 1 | Integriert in Confluence Seiten 1-5 |
|
||||
| iteration-01-gitlab-erstanalyse.md | GitLab Erstanalyse | Integriert in Confluence Seite 4 |
|
||||
| iteration-02-technical-deepdive.md | pom.xml Analyse | Integriert in Confluence Seite 10 |
|
||||
| iteration-03-team-workflow.md | Team-Mapping | Integriert in Confluence Seite 11 |
|
||||
| iteration-04-roadmap-aktionsplan.md | Erster Aktionsplan | Integriert in Confluence Seite 12 |
|
||||
| architektur-diagramme.md | Mermaid-Diagramme | Integriert in Confluence Seite 6 |
|
||||
| velocity-analyse.md | 90-Tage Velocity (ersetzt durch 12m) | Ersetzt durch velocity-12m-analyse.md |
|
||||
| jira-analyse-zusammenfassung.md | ART-Board Analyse | Integriert in Confluence Seite 13 |
|
||||
Reference in New Issue
Block a user