Files
ankn a5f8fb49ab Migrate all repos into monorepo context folders
Bahn: aisupport, Analyse-O2C-C2S, awesome-bahn-mcp-servers, beam-mcp,
      Confluence_Bot, db-planet-mcp-server, O2C-Harness, project-audit,
      Projekt-KIQ-HP, teamlandkarte-mcp
Dhive: Jury-Voting
Privat: CV, NoteGraph (NOTE: NoteGraph needs complete redo after consolidation)
Shared: AI-Orchestrator, OrgMyLife, power_skills_and_more
Shared/references: symphony (read-only)

Bahn repos remain available as independent remotes - this monorepo
pulls them in via subtree, the originals are untouched.
2026-06-30 20:39:52 +02:00

55 lines
5.0 KiB
Markdown

# DB Planet MCP Tools — Test Results
| # | Tool | Status | Test Query | API Call | Notes |
|---|------|--------|------------|----------|-------|
| 1 | Search_FullText | ✅ | `query: "test", pageSize: 2` | GET /api/search?term=test&_pageSize=2 | Returns metadata with AppID and Slug |
| 2 | Search_QuickEntity | ✅ | `query: "test"` | GET /api/quick-entity-search?term=test | Returns users, events, entities (91 total) |
| 3 | Search_Grouped | ✅ | `query: "test"` | GET /api/search/grouped?term=test | Returns results grouped by type (1322 total) |
| 4 | Workspace_List | ✅ | — | GET /api/workspaces | Returns 1156 workspaces |
| 5 | Workspace_Get | ✅ | `id: "2c47c013-..."` | GET /api/workspaces/{id} | Returns workspace details |
| 6 | Workspace_GetMembers | ✅ | `id: "2c47c013-..."` | GET /api/workspaces/{id}/members | Returns 2 members with roles |
| 7 | Workspace_Join | ✅ | `id: "36e6cd0b-..."` | PUT /api/workspaces/{id}/users/join | Fixed path from /members/join to /users/join |
| 8 | Workspace_Create | ✅ | `name: "MCP Test Workspace", visibility: "PUBLIC"` | POST /api/workspaces | Fixed: added all required null/empty fields |
| 9 | News_GetFeed | ⚠️ 404 | — | GET /web/blog/newsfeed | Staging limitation — endpoint doesn't exist |
| 10 | People_GetMe | ✅ | — | GET /api/users/me | Returns user profile (Team BahnGPT) |
| 11 | People_List | ✅ | `pageSize: 2` | GET /api/users | Returns 67 users |
| 12 | People_Search | ✅ | `query: "Alexandra"` | GET /api/users/chooser/search?term=Alexandra&types=user | Fixed: param `query``term`, added `types=user` |
| 13 | Event_Get | ✅ | `id: "b59a52a7-..."` | GET /api/events/{id} | Returns event details (test 6, FFM) |
| 14 | Event_GetMemberships | ✅ | `id: "b59a52a7-..."` | GET /api/events/{id}/memberships | Returns 0 attendees (empty event) |
| 15 | Event_UpdateStatus | ✅ | `id: "de7a9f75-...", status: "ATTENDING"` | PUT /api/events/{id}/status | Fixed: path from /memberships/status to /status. Valid statuses: ATTENDING, NOT_ATTENDING, TENTATIVE |
| 16 | Event_Create | ✅ | `title: "MCP Test Event"` | POST /api/events | Fixed: field names title→name, location→place, added hostId and adminIds |
| 17 | Social_GetComments | ✅ | `targetId: "53193ed9-...", targetType: "blog-article"` | GET /api/comments?targetId=...&targetType=blog-article | Fixed: added required `targetType` param. Returns 10 comments |
| 18 | Social_PostComment | ✅ | `targetId: "53193ed9-...", targetType: "blog-article", body: "Test comment"` | POST /api/comments | Fixed: added authorId, targetType, renamed body→message |
| 19 | Social_GetLikes | ✅ | `targetType: "blog-article", targetId: "20bd15ca-..."` | GET /api/like-targets/{type}/{id}/likes | Returns likes list |
| 20 | Social_ToggleLike | ✅ | `targetType: "blog-article", targetId: "53193ed9-...", userId: "dd5ee53a-..."` | POST /api/like-targets/{type}/{id}/likes/{userId} | Like toggled successfully |
| 21 | Notification_List | ✅ | `category: "ACTIVITY", pageSize: 3` | GET /api/notifications?category=ACTIVITY | Fixed: added required `category` param. Returns 1 notification |
| 22 | Notification_GetStatus | ✅ | — | GET /api/notifications/status | Returns unseen count |
| 23 | Notification_MarkSeen | ✅ | `category: "ACTIVITY"` | PUT /api/notifications/action/mark-seen | Fixed: path `/mark-seen``/action/mark-seen`, added `category` param |
| 24 | Page_List | ✅ | — | GET /api/pages | Returns 358 pages |
| 25 | Page_Get | ✅ | `id: "966b680c-..."` | GET /api/pages/{id} | Returns DB Fernverkehr page |
| 26 | Page_GetMembers | ✅ | `id: "966b680c-..."` | GET /api/pages/{id}/members | Returns 1 admin ID |
| 27 | Page_Create | ⚠️ 404 | `title: "MCP Test Page"` | POST /api/pages | Staging limitation — endpoint doesn't exist |
| 28 | Content_GetFull | ✅ | `contentType: "blog-article", contentId: "20bd15ca-...", appId: "ec11b7d7-..."` | GET (varies) | Works with appId from Search_FullText |
## Summary
- ✅ Working: 26 tools
- ⚠️ Staging limitation: 2 tools (News_GetFeed, Page_Create — endpoints don't exist on staging)
## All Fixes Applied
1. **Search_QuickEntity**: param `query``term`
2. **Search_Grouped**: param `query``term`
3. **Search_FullText**: added AppID and Slug to output for Content_GetFull
4. **People_Search**: param `query``term`, added `types=user`
5. **Social_GetComments**: added required `targetType` param
6. **Social_PostComment**: added `authorId`, `targetType`, renamed `body``message`
7. **Social_GetLikes**: path added `/likes` suffix
8. **Notification_List**: added `category` param
9. **Notification_MarkSeen**: path `/mark-seen``/action/mark-seen`, added `category` param
10. **Workspace_Join**: path `/members/join``/users/join`
11. **Workspace_Create**: added all required null/empty fields matching browser payload
12. **Event_Create**: field names `title``name`, `location``place`, added `hostId` and `adminIds`
13. **Event_UpdateStatus**: path `/memberships/status``/status`
14. **Content_GetFull**: works with appId now included in Search_FullText output